Time (Europe/Dublin) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
5 % |
|
7 days, 8 hrs, 53 mins, 43 s | 3 days, 15 hrs, 40 mins, 53 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda2 | / | 6.9 GB | 7.03 GB | 14.7 GB | |
/dev/loop0 | /snap/core18/1932 | 0 B | 55.38 MB | 55.38 MB | |
/dev/loop1 | /snap/core18/1944 | 0 B | 55.5 MB | 55.5 MB | |
/dev/loop3 | /snap/lxd/18884 | 0 B | 71.38 MB | 71.38 MB | |
/dev/loop4 | /snap/snapd/10492 | 0 B | 31.13 MB | 31.13 MB | |
/dev/loop5 | /snap/snapd/10707 | 0 B | 31.13 MB | 31.13 MB | |
/dev/loop6 | /snap/lxd/19009 | 0 B | 71.38 MB | 71.38 MB |
Reporting Time (Europe/Dublin) | Callsign |
---|---|
2021-01-22 18:31:31 | EI9DMR |
2021-01-22 18:31:31 | EI7BMB |
2021-01-22 18:31:31 | EI2KTD |
2021-01-22 18:31:31 | PA7LIM |
2021-01-22 18:31:31 | EI2LCG |
2021-01-22 18:31:31 | EI2HWB |
2021-01-22 18:31:31 | EI4GXB |
2021-01-22 18:31:31 | EI2GCD |
2021-01-22 18:31:31 | G8OGJ |
2021-01-22 18:31:31 | EI2GT |
2021-01-22 18:31:31 | GI7ULG |
2021-01-22 18:31:31 | MIØOUT |
2021-01-22 18:31:31 | EI4HOB |
2021-01-22 18:31:31 | EI3GUB |
Time (Europe/Dublin) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-22 18:22:57 | VE9OR | ALL | EI9DMR | 5 |
2021-01-22 17:57:58 | G4BFS | ALL | EI9DMR | 1 |
2021-01-22 17:43:01 | EI3GUB | ALL | EI3GUB | 4 |
2021-01-22 17:11:19 | EI4ABB | ALL | EI9DMR | 4 |
2021-01-22 17:07:28 | SQ4HWI | ALL | EI9DMR | 6 |
2021-01-22 16:25:23 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 16:25:13 | GI7ULG | ALL | GI7ULG | 9 |
2021-01-22 16:02:41 | EI7IG | ALL | EI9DMR | 0 |
2021-01-22 15:43:37 | G1HLP | ALL | G1HLP | 17 |
2021-01-22 14:25:34 | EI4HOB | ALL | EI9DMR | 2 |
2021-01-22 12:39:30 | EI2GO | ALL | EI9DMR | 17 |
2021-01-22 11:20:39 | MIØHOZ | ALL | EI9DMR | 6 |
2021-01-22 10:18:36 | EI5IIB | ALL | EI9DMR | 6 |
2021-01-22 09:19:00 | EI7BMB | ALL | EI9DMR | 3 |
2021-01-22 09:18:16 | EI2GLB | ALL | EI9DMR | 42 |
2021-01-22 09:16:39 | NØCALL | ALL | EI9DMR | 40 |
2021-01-22 03:47:18 | KK4IAD | ALL | EI9DMR | 1 |
Time (Europe/Dublin) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-22 18:22:57 | VE9OR | ALL | EI9DMR | 5 |
2021-01-22 18:22:57 | VE9OR | ALL | EI9DMR | 5 |
2021-01-22 18:22:52 | VE9OR | ALL | EI9DMR | 2 |
2021-01-22 18:22:52 | VE9OR | ALL | EI9DMR | 2 |
2021-01-22 17:57:58 | G4BFS | ALL | EI9DMR | 1 |
2021-01-22 17:57:58 | G4BFS | ALL | EI9DMR | 1 |
2021-01-22 17:43:01 | EI3GUB | ALL | EI3GUB | 4 |
2021-01-22 17:43:01 | EI3GUB | ALL | EI3GUB | 4 |
2021-01-22 17:42:44 | EI3GUB | ALL | EI9DMR | 5 |
2021-01-22 17:42:44 | EI3GUB | ALL | EI9DMR | 5 |
2021-01-22 17:40:39 | EI3GUB | ALL | EI9DMR | 4 |
2021-01-22 17:40:39 | EI3GUB | ALL | EI9DMR | 4 |
2021-01-22 17:11:19 | EI4ABB | ALL | EI9DMR | 4 |
2021-01-22 17:11:19 | EI4ABB | ALL | EI9DMR | 4 |
2021-01-22 17:07:28 | SQ4HWI | ALL | EI9DMR | 6 |
2021-01-22 17:07:28 | SQ4HWI | ALL | EI9DMR | 6 |
2021-01-22 17:07:15 | SQ4HWI | ALL | EI9DMR | 0 |
2021-01-22 17:07:15 | SQ4HWI | ALL | EI9DMR | 0 |
2021-01-22 16:25:23 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 16:25:23 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 16:25:13 | GI7ULG | ALL | GI7ULG | 9 |
2021-01-22 16:25:13 | GI7ULG | ALL | GI7ULG | 9 |
2021-01-22 16:24:29 | EI2GT | ALL | EI2GT | 40 |
2021-01-22 16:24:29 | EI2GT | ALL | EI2GT | 40 |
2021-01-22 16:22:56 | GI7ULG | ALL | GI7ULG | 30 |
2021-01-22 16:22:56 | GI7ULG | ALL | GI7ULG | 30 |
2021-01-22 16:22:36 | EI2GT | ALL | EI2GT | 17 |
2021-01-22 16:22:36 | EI2GT | ALL | EI2GT | 17 |
2021-01-22 16:22:08 | GI7ULG | ALL | GI7ULG | 26 |
2021-01-22 16:22:08 | GI7ULG | ALL | GI7ULG | 26 |
2021-01-22 16:21:03 | EI2GT | ALL | EI2GT | 59 |
2021-01-22 16:21:03 | EI2GT | ALL | EI2GT | 59 |
2021-01-22 16:20:07 | GI7ULG | ALL | GI7ULG | 54 |
2021-01-22 16:20:07 | GI7ULG | ALL | GI7ULG | 54 |
2021-01-22 16:19:52 | EI2GT | ALL | EI2GT | 14 |
2021-01-22 16:19:52 | EI2GT | ALL | EI2GT | 14 |
2021-01-22 16:19:42 | GI7ULG | ALL | GI7ULG | 6 |
2021-01-22 16:19:42 | GI7ULG | ALL | GI7ULG | 6 |
2021-01-22 16:19:35 | EI2GT | ALL | EI2GT | 5 |
2021-01-22 16:19:35 | EI2GT | ALL | EI2GT | 5 |
2021-01-22 16:19:23 | GI7ULG | ALL | GI7ULG | 0 |
2021-01-22 16:19:23 | GI7ULG | ALL | GI7ULG | 0 |
2021-01-22 16:19:13 | EI2GT | ALL | EI2GT | 4 |
2021-01-22 16:19:13 | EI2GT | ALL | EI2GT | 4 |
2021-01-22 16:19:00 | EI2GT | ALL | EI2GT | 3 |
2021-01-22 16:19:00 | EI2GT | ALL | EI2GT | 3 |
2021-01-22 16:02:41 | EI7IG | ALL | EI9DMR | 0 |
2021-01-22 16:02:41 | EI7IG | ALL | EI9DMR | 0 |
2021-01-22 15:59:11 | EI7IG | ALL | EI9DMR | 1 |
2021-01-22 15:59:11 | EI7IG | ALL | EI9DMR | 1 |
2021-01-22 15:47:01 | G4BFS | ALL | EI9DMR | 3 |
2021-01-22 15:47:01 | G4BFS | ALL | EI9DMR | 3 |
2021-01-22 15:46:32 | G4BFS | ALL | EI9DMR | 1 |
2021-01-22 15:46:32 | G4BFS | ALL | EI9DMR | 1 |
2021-01-22 15:43:37 | G1HLP | ALL | G1HLP | 17 |
2021-01-22 15:43:37 | G1HLP | ALL | G1HLP | 17 |
2021-01-22 14:25:34 | EI4HOB | ALL | EI9DMR | 2 |
2021-01-22 14:25:34 | EI4HOB | ALL | EI9DMR | 2 |
2021-01-22 14:03:48 | EI3GUB | ALL | EI3GUB | 6 |
2021-01-22 14:03:48 | EI3GUB | ALL | EI3GUB | 6 |
2021-01-22 13:45:56 | EI3GUB | ALL | EI3GUB | 3 |
2021-01-22 13:45:56 | EI3GUB | ALL | EI3GUB | 3 |
2021-01-22 13:38:22 | EI3GUB | ALL | EI3GUB | 3 |
2021-01-22 13:38:22 | EI3GUB | ALL | EI3GUB | 3 |
2021-01-22 13:13:15 | EI4HOB | ALL | EI9DMR | 1 |
2021-01-22 13:13:15 | EI4HOB | ALL | EI9DMR | 1 |
2021-01-22 13:10:10 | EI4HOB | ALL | EI4HOB | 2 |
2021-01-22 13:10:10 | EI4HOB | ALL | EI4HOB | 2 |
2021-01-22 12:39:49 | EI2GT | ALL | EI2GT | 6 |
2021-01-22 12:39:49 | EI2GT | ALL | EI2GT | 6 |
2021-01-22 12:39:30 | EI2GO | ALL | EI9DMR | 17 |
2021-01-22 12:39:30 | EI2GO | ALL | EI9DMR | 17 |
2021-01-22 12:37:55 | EI2GT | ALL | EI2GT | 32 |
2021-01-22 12:37:55 | EI2GT | ALL | EI2GT | 32 |
2021-01-22 12:37:00 | EI2GO | ALL | EI9DMR | 52 |
2021-01-22 12:37:00 | EI2GO | ALL | EI9DMR | 52 |
2021-01-22 12:36:58 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 12:36:58 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 12:36:50 | EI2GT | ALL | EI2GT | 5 |
2021-01-22 12:36:50 | EI2GT | ALL | EI2GT | 5 |
2021-01-22 12:36:25 | EI2GT | ALL | EI2GT | 3 |
2021-01-22 12:36:25 | EI2GT | ALL | EI2GT | 3 |
2021-01-22 12:35:28 | EI2GT | ALL | EI2GT | 45 |
2021-01-22 12:35:28 | EI2GT | ALL | EI2GT | 45 |
2021-01-22 12:35:19 | EI2GO | ALL | EI9DMR | 6 |
2021-01-22 12:35:19 | EI2GO | ALL | EI9DMR | 6 |
2021-01-22 12:35:10 | EI2GO | ALL | EI9DMR | 5 |
2021-01-22 12:35:10 | EI2GO | ALL | EI9DMR | 5 |
2021-01-22 12:34:41 | EI2GO | ALL | EI9DMR | 25 |
2021-01-22 12:34:41 | EI2GO | ALL | EI9DMR | 25 |
2021-01-22 12:34:17 | EI2GT | ALL | EI2GT | 19 |
2021-01-22 12:34:17 | EI2GT | ALL | EI2GT | 19 |
2021-01-22 12:33:10 | EI2GO | ALL | EI9DMR | 3 |
2021-01-22 12:33:10 | EI2GO | ALL | EI9DMR | 3 |
2021-01-22 12:31:33 | EI2GT | ALL | EI2GT | 34 |
2021-01-22 12:31:33 | EI2GT | ALL | EI2GT | 34 |
2021-01-22 12:30:14 | EI2GO | ALL | EI9DMR | 17 |
2021-01-22 12:30:14 | EI2GO | ALL | EI9DMR | 17 |
2021-01-22 12:28:09 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 12:28:09 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 12:27:02 | EI2GO | ALL | EI9DMR | 4 |
2021-01-22 12:27:02 | EI2GO | ALL | EI9DMR | 4 |
2021-01-22 12:26:12 | EI2GT | ALL | EI2GT | 47 |
2021-01-22 12:26:12 | EI2GT | ALL | EI2GT | 47 |
2021-01-22 12:25:34 | EI2GO | ALL | EI9DMR | 35 |
2021-01-22 12:25:34 | EI2GO | ALL | EI9DMR | 35 |
2021-01-22 12:23:59 | EI2GT | ALL | EI2GT | 30 |
2021-01-22 12:23:59 | EI2GT | ALL | EI2GT | 30 |
2021-01-22 12:23:10 | EI2GO | ALL | EI9DMR | 47 |
2021-01-22 12:23:10 | EI2GO | ALL | EI9DMR | 47 |
2021-01-22 12:21:59 | EI2GT | ALL | EI2GT | 7 |
2021-01-22 12:21:59 | EI2GT | ALL | EI2GT | 7 |
2021-01-22 12:21:15 | EI2GO | ALL | EI9DMR | 41 |
2021-01-22 12:21:15 | EI2GO | ALL | EI9DMR | 41 |
2021-01-22 12:20:41 | EI2GT | ALL | EI2GT | 28 |
2021-01-22 12:20:41 | EI2GT | ALL | EI2GT | 28 |
2021-01-22 12:20:15 | EI2GO | ALL | EI9DMR | 24 |
2021-01-22 12:20:15 | EI2GO | ALL | EI9DMR | 24 |
2021-01-22 12:20:12 | EI2GO | ALL | EI9DMR | 1 |
2021-01-22 12:20:12 | EI2GO | ALL | EI9DMR | 1 |
2021-01-22 12:20:07 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 12:20:07 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 12:19:56 | EI2GO | ALL | EI9DMR | 1 |
2021-01-22 12:19:56 | EI2GO | ALL | EI9DMR | 1 |
2021-01-22 12:19:18 | EI2GT | ALL | EI2GT | 34 |
2021-01-22 12:19:18 | EI2GT | ALL | EI2GT | 34 |
2021-01-22 12:18:24 | EI2GO | ALL | EI9DMR | 51 |
2021-01-22 12:18:24 | EI2GO | ALL | EI9DMR | 51 |
2021-01-22 12:17:35 | EI2GT | ALL | EI2GT | 44 |
2021-01-22 12:17:35 | EI2GT | ALL | EI2GT | 44 |
2021-01-22 12:17:12 | EI2GO | ALL | EI9DMR | 21 |
2021-01-22 12:17:12 | EI2GO | ALL | EI9DMR | 21 |
2021-01-22 12:16:55 | EI2GT | ALL | EI2GT | 13 |
2021-01-22 12:16:55 | EI2GT | ALL | EI2GT | 13 |
2021-01-22 12:16:48 | EI2GO | ALL | EI9DMR | 4 |
2021-01-22 12:16:48 | EI2GO | ALL | EI9DMR | 4 |
2021-01-22 12:16:18 | EI2GT | ALL | EI2GT | 7 |
2021-01-22 12:16:18 | EI2GT | ALL | EI2GT | 7 |
2021-01-22 11:34:06 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 11:34:06 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 11:34:05 | EI2GT | ALL | EI2GT | 0 |
2021-01-22 11:34:05 | EI2GT | ALL | EI2GT | 0 |
2021-01-22 11:20:39 | MIØHOZ | ALL | EI9DMR | 6 |
2021-01-22 11:20:39 | MIØHOZ | ALL | EI9DMR | 6 |
2021-01-22 11:19:38 | EI4HOB | ALL | EI4HOB | 53 |
2021-01-22 11:19:38 | EI4HOB | ALL | EI4HOB | 53 |
2021-01-22 11:19:07 | MIØHOZ | ALL | EI9DMR | 27 |
2021-01-22 11:19:07 | MIØHOZ | ALL | EI9DMR | 27 |
2021-01-22 11:18:09 | EI4HOB | ALL | EI4HOB | 48 |
2021-01-22 11:18:09 | EI4HOB | ALL | EI4HOB | 48 |
2021-01-22 11:16:55 | MIØHOZ | ALL | EI9DMR | 10 |
2021-01-22 11:16:55 | MIØHOZ | ALL | EI9DMR | 10 |
2021-01-22 11:15:39 | EI4HOB | ALL | EI4HOB | 7 |
2021-01-22 11:15:39 | EI4HOB | ALL | EI4HOB | 7 |
2021-01-22 11:13:20 | MIØHOZ | ALL | EI9DMR | 14 |
2021-01-22 11:13:20 | MIØHOZ | ALL | EI9DMR | 14 |
2021-01-22 11:12:19 | EI4HOB | ALL | EI4HOB | 49 |
2021-01-22 11:12:19 | EI4HOB | ALL | EI4HOB | 49 |
2021-01-22 11:10:50 | MIØHOZ | ALL | EI9DMR | 24 |
2021-01-22 11:10:50 | MIØHOZ | ALL | EI9DMR | 24 |
2021-01-22 11:10:07 | EI4HOB | ALL | EI4HOB | 37 |
2021-01-22 11:10:07 | EI4HOB | ALL | EI4HOB | 37 |
2021-01-22 11:09:13 | MIØHOZ | ALL | EI9DMR | 50 |
2021-01-22 11:09:13 | MIØHOZ | ALL | EI9DMR | 50 |
2021-01-22 11:08:09 | EI4HOB | ALL | EI4HOB | 54 |
2021-01-22 11:08:09 | EI4HOB | ALL | EI4HOB | 54 |
2021-01-22 11:07:33 | MIØHOZ | ALL | EI9DMR | 32 |
2021-01-22 11:07:33 | MIØHOZ | ALL | EI9DMR | 32 |
2021-01-22 11:07:19 | EI4HOB | ALL | EI4HOB | 8 |
2021-01-22 11:07:19 | EI4HOB | ALL | EI4HOB | 8 |
2021-01-22 11:06:55 | MIØHOZ | ALL | EI9DMR | 7 |
2021-01-22 11:06:55 | MIØHOZ | ALL | EI9DMR | 7 |
2021-01-22 10:18:36 | EI5IIB | ALL | EI9DMR | 6 |
2021-01-22 10:18:36 | EI5IIB | ALL | EI9DMR | 6 |
2021-01-22 09:19:00 | EI7BMB | ALL | EI9DMR | 3 |
2021-01-22 09:19:00 | EI7BMB | ALL | EI9DMR | 3 |
2021-01-22 09:18:16 | EI2GLB | ALL | EI9DMR | 42 |
2021-01-22 09:18:16 | EI2GLB | ALL | EI9DMR | 42 |
2021-01-22 09:17:22 | EI7BMB | ALL | EI9DMR | 50 |
2021-01-22 09:17:22 | EI7BMB | ALL | EI9DMR | 50 |
2021-01-22 09:16:39 | NØCALL | ALL | EI9DMR | 40 |
2021-01-22 09:16:39 | NØCALL | ALL | EI9DMR | 40 |
2021-01-22 09:16:07 | EI7BMB | ALL | EI9DMR | 14 |
2021-01-22 09:16:07 | EI7BMB | ALL | EI9DMR | 14 |
2021-01-22 09:15:51 | EI2GLB | ALL | EI9DMR | 14 |
2021-01-22 09:15:51 | EI2GLB | ALL | EI9DMR | 14 |
2021-01-22 09:15:38 | EI7BMB | ALL | EI9DMR | 12 |
2021-01-22 09:15:38 | EI7BMB | ALL | EI9DMR | 12 |
2021-01-22 09:15:35 | EI2GLB | ALL | EI9DMR | 2 |
2021-01-22 09:15:35 | EI2GLB | ALL | EI9DMR | 2 |
2021-01-22 09:15:16 | EI7BMB | ALL | EI9DMR | 5 |
2021-01-22 09:15:16 | EI7BMB | ALL | EI9DMR | 5 |
2021-01-22 09:15:09 | EI2GLB | ALL | EI9DMR | 6 |
2021-01-22 09:15:09 | EI2GLB | ALL | EI9DMR | 6 |
2021-01-22 09:15:01 | EI7BMB | ALL | EI9DMR | 4 |
2021-01-22 09:15:01 | EI7BMB | ALL | EI9DMR | 4 |
2021-01-22 09:13:50 | EI2GLB | ALL | EI9DMR | 6 |
2021-01-22 09:13:50 | EI2GLB | ALL | EI9DMR | 6 |
2021-01-22 03:47:18 | KK4IAD | ALL | EI9DMR | 1 |
2021-01-22 03:47:18 | KK4IAD | ALL | EI9DMR | 1 |
2021-01-22 03:05:42 | KK4IAD | ALL | EI9DMR | 7 |
2021-01-22 03:05:42 | KK4IAD | ALL | EI9DMR | 7 |
2021-01-22 03:05:32 | KK4IAD | ALL | EI9DMR | 1 |
2021-01-22 03:05:32 | KK4IAD | ALL | EI9DMR | 1 |
2021-01-22 02:37:23 | KK4IAD | ALL | EI9DMR | 2 |
2021-01-22 02:37:23 | KK4IAD | ALL | EI9DMR | 2 |
2021-01-22 02:17:19 | KK4IAD | ALL | EI9DMR | 6 |
2021-01-22 02:17:19 | KK4IAD | ALL | EI9DMR | 6 |
2021-01-22 02:15:45 | KK4IAD | ALL | EI9DMR | 5 |
2021-01-22 02:15:45 | KK4IAD | ALL | EI9DMR | 5 |
2021-01-22 01:54:05 | KK4IAD | ALL | EI9DMR | 7 |
2021-01-22 01:54:05 | KK4IAD | ALL | EI9DMR | 7 |
2021-01-22 01:53:44 | KK4IAD | ALL | EI9DMR | 3 |
2021-01-22 01:53:44 | KK4IAD | ALL | EI9DMR | 3 |
2021-01-22 01:53:32 | KK4IAD | ALL | EI9DMR | 5 |
2021-01-22 01:53:32 | KK4IAD | ALL | EI9DMR | 5 |
2021-01-22 01:53:23 | KK4IAD | ALL | EI9DMR | 4 |
2021-01-22 01:53:23 | KK4IAD | ALL | EI9DMR | 4 |
2021-01-22 01:25:51 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 01:25:51 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 01:25:48 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 01:25:48 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 01:24:16 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 01:24:16 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 01:24:08 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 01:24:08 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 01:24:00 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 01:24:00 | EI2GT | ALL | EI2GT | 1 |
2021-01-22 01:23:55 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 01:23:55 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 01:16:58 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 01:16:58 | EI2GT | ALL | EI2GT | 2 |
2021-01-22 01:16:21 | EI2GT | ALL | PEANUT | 4 |
2021-01-22 01:16:21 | EI2GT | ALL | PEANUT | 4 |
2021-01-22 01:16:00 | EI2GT | ALL | EI2GT | 11 |
2021-01-22 01:16:00 | EI2GT | ALL | EI2GT | 11 |
2021-01-22 01:15:11 | EI2GT | ALL | EI2GT | 7 |
2021-01-22 01:15:11 | EI2GT | ALL | EI2GT | 7 |
2021-01-22 01:15:06 | EI2GT | ALL | EI2GT | 0 |
2021-01-22 01:15:06 | EI2GT | ALL | EI2GT | 0 |
2021-01-22 00:41:26 | KK4IAD | ALL | EI9DMR | 1 |
2021-01-22 00:41:26 | KK4IAD | ALL | EI9DMR | 1 |
2021-01-22 00:41:23 | KK4IAD | ALL | EI9DMR | 2 |
2021-01-22 00:41:23 | KK4IAD | ALL | EI9DMR | 2 |
2021-01-22 00:38:00 | KK4IAD | ALL | EI9DMR | 2 |
2021-01-22 00:38:00 | KK4IAD | ALL | EI9DMR | 2 |
2021-01-22 00:37:15 | KK4IAD | ALL | EI9DMR | 3 |
2021-01-22 00:37:15 | KK4IAD | ALL | EI9DMR | 3 |
Time (Europe/Dublin) | Callsign | Target | Gateway |
---|---|---|---|
2021-01-22 18:22:57 | VE9OR | ALL | EI9DMR |
2021-01-22 18:22:57 | VE9OR | ALL | EI9DMR |
2021-01-22 18:22:52 | VE9OR | ALL | EI9DMR |
2021-01-22 18:22:52 | VE9OR | ALL | EI9DMR |
2021-01-22 17:57:58 | G4BFS | ALL | EI9DMR |
2021-01-22 17:57:58 | G4BFS | ALL | EI9DMR |
2021-01-22 17:43:01 | EI3GUB | ALL | EI3GUB |
2021-01-22 17:43:01 | EI3GUB | ALL | EI3GUB |
2021-01-22 17:42:44 | EI3GUB | ALL | EI9DMR |
2021-01-22 17:42:44 | EI3GUB | ALL | EI9DMR |
2021-01-22 17:40:39 | EI3GUB | ALL | EI9DMR |
2021-01-22 17:40:39 | EI3GUB | ALL | EI9DMR |
2021-01-22 17:11:19 | EI4ABB | ALL | EI9DMR |
2021-01-22 17:11:19 | EI4ABB | ALL | EI9DMR |
2021-01-22 17:07:28 | SQ4HWI | ALL | EI9DMR |
2021-01-22 17:07:28 | SQ4HWI | ALL | EI9DMR |
2021-01-22 17:07:15 | SQ4HWI | ALL | EI9DMR |
2021-01-22 17:07:15 | SQ4HWI | ALL | EI9DMR |
2021-01-22 16:25:23 | EI2GT | ALL | EI2GT |
2021-01-22 16:25:23 | EI2GT | ALL | EI2GT |
2021-01-22 16:25:13 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:25:13 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:24:29 | EI2GT | ALL | EI2GT |
2021-01-22 16:24:29 | EI2GT | ALL | EI2GT |
2021-01-22 16:22:56 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:22:56 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:22:36 | EI2GT | ALL | EI2GT |
2021-01-22 16:22:36 | EI2GT | ALL | EI2GT |
2021-01-22 16:22:08 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:22:08 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:21:03 | EI2GT | ALL | EI2GT |
2021-01-22 16:21:03 | EI2GT | ALL | EI2GT |
2021-01-22 16:20:07 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:20:07 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:19:52 | EI2GT | ALL | EI2GT |
2021-01-22 16:19:52 | EI2GT | ALL | EI2GT |
2021-01-22 16:19:42 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:19:42 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:19:35 | EI2GT | ALL | EI2GT |
2021-01-22 16:19:35 | EI2GT | ALL | EI2GT |
2021-01-22 16:19:23 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:19:23 | GI7ULG | ALL | GI7ULG |
2021-01-22 16:19:13 | EI2GT | ALL | EI2GT |
2021-01-22 16:19:13 | EI2GT | ALL | EI2GT |
2021-01-22 16:19:00 | EI2GT | ALL | EI2GT |
2021-01-22 16:19:00 | EI2GT | ALL | EI2GT |
2021-01-22 16:02:41 | EI7IG | ALL | EI9DMR |
2021-01-22 16:02:41 | EI7IG | ALL | EI9DMR |
2021-01-22 15:59:11 | EI7IG | ALL | EI9DMR |
2021-01-22 15:59:11 | EI7IG | ALL | EI9DMR |
2021-01-22 15:47:01 | G4BFS | ALL | EI9DMR |
2021-01-22 15:47:01 | G4BFS | ALL | EI9DMR |
2021-01-22 15:46:32 | G4BFS | ALL | EI9DMR |
2021-01-22 15:46:32 | G4BFS | ALL | EI9DMR |
2021-01-22 15:43:37 | G1HLP | ALL | G1HLP |
2021-01-22 15:43:37 | G1HLP | ALL | G1HLP |
2021-01-22 14:25:34 | EI4HOB | ALL | EI9DMR |
2021-01-22 14:25:34 | EI4HOB | ALL | EI9DMR |
2021-01-22 14:03:48 | EI3GUB | ALL | EI3GUB |
2021-01-22 14:03:48 | EI3GUB | ALL | EI3GUB |
2021-01-22 13:45:56 | EI3GUB | ALL | EI3GUB |
2021-01-22 13:45:56 | EI3GUB | ALL | EI3GUB |
2021-01-22 13:38:22 | EI3GUB | ALL | EI3GUB |
2021-01-22 13:38:22 | EI3GUB | ALL | EI3GUB |
2021-01-22 13:13:15 | EI4HOB | ALL | EI9DMR |
2021-01-22 13:13:15 | EI4HOB | ALL | EI9DMR |
2021-01-22 13:10:10 | EI4HOB | ALL | EI4HOB |
2021-01-22 13:10:10 | EI4HOB | ALL | EI4HOB |
2021-01-22 12:39:49 | EI2GT | ALL | EI2GT |
2021-01-22 12:39:49 | EI2GT | ALL | EI2GT |
2021-01-22 12:39:30 | EI2GO | ALL | EI9DMR |
2021-01-22 12:39:30 | EI2GO | ALL | EI9DMR |
2021-01-22 12:37:55 | EI2GT | ALL | EI2GT |
2021-01-22 12:37:55 | EI2GT | ALL | EI2GT |
2021-01-22 12:37:00 | EI2GO | ALL | EI9DMR |
2021-01-22 12:37:00 | EI2GO | ALL | EI9DMR |
2021-01-22 12:36:58 | EI2GT | ALL | EI2GT |
2021-01-22 12:36:58 | EI2GT | ALL | EI2GT |
2021-01-22 12:36:50 | EI2GT | ALL | EI2GT |
2021-01-22 12:36:50 | EI2GT | ALL | EI2GT |
2021-01-22 12:36:25 | EI2GT | ALL | EI2GT |
2021-01-22 12:36:25 | EI2GT | ALL | EI2GT |
2021-01-22 12:35:28 | EI2GT | ALL | EI2GT |
2021-01-22 12:35:28 | EI2GT | ALL | EI2GT |
2021-01-22 12:35:19 | EI2GO | ALL | EI9DMR |
2021-01-22 12:35:19 | EI2GO | ALL | EI9DMR |
2021-01-22 12:35:10 | EI2GO | ALL | EI9DMR |
2021-01-22 12:35:10 | EI2GO | ALL | EI9DMR |
2021-01-22 12:34:41 | EI2GO | ALL | EI9DMR |
2021-01-22 12:34:41 | EI2GO | ALL | EI9DMR |
2021-01-22 12:34:17 | EI2GT | ALL | EI2GT |
2021-01-22 12:34:17 | EI2GT | ALL | EI2GT |
2021-01-22 12:33:10 | EI2GO | ALL | EI9DMR |
2021-01-22 12:33:10 | EI2GO | ALL | EI9DMR |
2021-01-22 12:31:33 | EI2GT | ALL | EI2GT |
2021-01-22 12:31:33 | EI2GT | ALL | EI2GT |
2021-01-22 12:30:14 | EI2GO | ALL | EI9DMR |
2021-01-22 12:30:14 | EI2GO | ALL | EI9DMR |
2021-01-22 12:28:09 | EI2GT | ALL | EI2GT |
2021-01-22 12:28:09 | EI2GT | ALL | EI2GT |
